I did a search using Viagra OR Cialis and got the following results:
Just Cialis got about $3 million in funding. So Viagra is still more popular in grant applications ;-)
Total Funding: $ 42,358,949
Number Of Funding: 133
Number Of Projects: 122
| Project number | Project title | Investigators | Recipient organization | Funding organization | Year | Funding |
|---|
| 5P50CA084944-05 | Center for psycho-oncology research | ANTONI MICHAEL HOWARD | UNIVERSITY OF MIAMI CORAL GABLES | NATIONAL CANCER INSTITUTE | 2003 | $2,217,094 |
| 5P50CA084944-04 | Center for psycho-oncology research | ANTONI MICHAEL HOWARD | UNIVERSITY OF MIAMI CORAL GABLES | NATIONAL CANCER INSTITUTE | 2002 | $2,158,930 |
| 5P50CA084944-03 | Center for psycho-oncology research | ANTONI MICHAEL HOWARD | UNIVERSITY OF MIAMI CORAL GABLES | NATIONAL CANCER INSTITUTE | 2001 | $2,101,822 |
| 5P50CA084944-02 | Center for psycho-oncology research | ANTONI MICHAEL HOWARD | UNIVERSITY OF MIAMI CORAL GABLES | NATIONAL CANCER INSTITUTE | 2000 | $2,046,384 |
| 1P50CA084944-01 | Center for psycho-oncology research | ANTONI MICHAEL HOWARD | UNIVERSITY OF MIAMI CORAL GABLES | NATIONAL CANCER INSTITUTE | 1999 | $1,999,999 |
| 5P01DK038452-23 | Cellular biology of renal function and disease | BROWN DENNIS | MASSACHUSETTS GENERAL HOSPITAL | NATIONAL INSTITUTE OF DIABETES AND DIGESTIVE AND KIDNEY DISEASES | 2009 | $1,754,686 |
| 5P01DK038452-22 | Cellular biology of renal function and disease | BROWN DENNIS | MASSACHUSETTS GENERAL HOSPITAL | NATIONAL INSTITUTE OF DIABETES AND DIGESTIVE AND KIDNEY DISEASES | 2008 | $1,703,577 |
| 5R01DA019048-04 | Prescription drug abuse among club drug users | INCIARDI JAMESA | UNIVERSITY OF DELAWARE | NATIONAL INSTITUTE ON DRUG ABUSE | 2008 | $575,361 |
| 1RC1MH088480-01 | Phosphodiesterase-2 and mood disorders: target validation and drug discovery | O'DONNELL JAMESM, ZHAN | WEST VIRGINIA UNIVERSITY | NATIONAL INSTITUTE OF MENTAL HEALTH | 2009 | $483,316 |
| R01HL089297-03 | Regulation of cardiac stress responses by pde5a | KASS ALAN | JOHNS HOPKINS UNIVERSITY | NATIONAL HEART, LUNG, AND BLOOD INSTITUTE | 2010 | $467,098 |
| 1R01HL079424-01 | Cardioprotective effects of pde-5 inhibitors | KUKREJA RAKESHC | VIRGINIA COMMONWEALTH UNIVERSITY | NATIONAL HEART, LUNG, AND BLOOD INSTITUTE | 2005 | $454,713 |
| 5R01HL079424-04 | Cardioprotective effects of pde-5 inhibitors | KUKREJA RAKESHC | VIRGINIA COMMONWEALTH UNIVERSITY | NATIONAL HEART, LUNG, AND BLOOD INSTITUTE | 2008 | $454,221 |
| 5R01HL079424-03 | Cardioprotective effects of pde-5 inhibitors | KUKREJA RAKESHC | VIRGINIA COMMONWEALTH UNIVERSITY | NATIONAL HEART, LUNG, AND BLOOD INSTITUTE | 2007 | $450,503 |
| R01HL079424-05 | Cardioprotective effects of pde-5 inhibitors | KUKREJA C | VIRGINIA COMMONWEALTH UNIVERSITY | NATIONAL HEART, LUNG, AND BLOOD INSTITUTE | 2010 | $448,500 |
| 5R01HL079424-02 | Cardioprotective effects of pde-5 inhibitors | KUKREJA RAKESHC | VIRGINIA COMMONWEALTH UNIVERSITY | NATIONAL HEART, LUNG, AND BLOOD INSTITUTE | 2006 | $440,694 |
| R01HL093432-02 | Regulation and function of cgmp dependent protein kinase in cardiac hypertrophy | TAKIMOTO | JOHNS HOPKINS UNIVERSITY | NATIONAL HEART, LUNG, AND BLOOD INSTITUTE | 2010 | $410,000 |
| 1R01HL093432-01A1 | Regulation and function of cgmp dependent protein kinase in cardiac hypertrophy | TAKIMOTO EIKI | JOHNS HOPKINS UNIVERSITY | NATIONAL HEART, LUNG, AND BLOOD INSTITUTE | 2009 | $410,000 |
| 1R01HL089297-01A1 | Regulation of cardiac stress responses by pde5a | KASS DAVID ALAN | JOHNS HOPKINS UNIVERSITY | NATIONAL HEART, LUNG, AND BLOOD INSTITUTE | 2008 | $409,450 |
| 5R01HL089297-02 | Regulation of cardiac stress responses by pde5a | KASS DAVID ALAN | JOHNS HOPKINS UNIVERSITY | NATIONAL HEART, LUNG, AND BLOOD INSTITUTE | 2009 | $409,450 |
| 1R01DA018572-01A2 | Adulterants, drugs, coingestants and associated hiv risk | BOYER EDWARDW | UNIV OF MASSACHUSETTS MED SCH WORCESTER | NATIONAL INSTITUTE ON DRUG ABUSE | 2005 | $389,380 |
| 5R01DK040029-19 | Molecular control of cgmp signaling by pkgs and pdes | CORBIN JACKIE DAVID | VANDERBILT UNIVERSITY | NATIONAL INSTITUTE OF DIABETES AND DIGESTIVE AND KIDNEY DISEASES | 2007 | $386,945 |
| 5R01DK040029-18 | Molecular control of cgmp signaling by pkgs and pdes | CORBIN JACKIE DAVID | VANDERBILT UNIVERSITY | NATIONAL INSTITUTE OF DIABETES AND DIGESTIVE AND KIDNEY DISEASES | 2006 | $386,892 |
| 5R01DK040029-17 | Molecular control of cgmp signaling by pkgs and pdes | CORBIN JACKIE DAVID | VANDERBILT UNIVERSITY | NATIONAL INSTITUTE OF DIABETES AND DIGESTIVE AND KIDNEY DISEASES | 2005 | $384,663 |
| R01HL093685-03 | Cardioprotective signaling following phosphodiesterase-5 inhibition | KUKREJA C | VIRGINIA COMMONWEALTH UNIVERSITY | NATIONAL HEART, LUNG, AND BLOOD INSTITUTE | 2010 | $373,750 |
| 5R01HL093685-02 | Cardioprotective signaling following phosphodiesterase-5 inhibition | KUKREJA RAKESHC | VIRGINIA COMMONWEALTH UNIVERSITY | NATIONAL HEART, LUNG, AND BLOOD INSTITUTE | 2009 | $373,750 |
| 5R01DK040029-16 | Molecular control of cgmp signaling by pkgs and pdes | CORBIN JACKIE DAVID | VANDERBILT UNIVERSITY | NATIONAL INSTITUTE OF DIABETES AND DIGESTIVE AND KIDNEY DISEASES | 2004 | $373,461 |
| 1R01HL093685-01 | Cardioprotective signaling following phosphodiesterase-5 inhibition | KUKREJA RAKESHC | VIRGINIA COMMONWEALTH UNIVERSITY | NATIONAL HEART, LUNG, AND BLOOD INSTITUTE | 2008 | $372,500 |
| 2R01EY010843-15A1 | Regulation of retinal cgmp phosphodiesterases | ARTEMYEV NIKOLAIO | UNIVERSITY OF IOWA | NATIONAL EYE INSTITUTE | 2008 | $371,090 |
| 5R01EY010843-16 | Regulation of retinal cgmp phosphodiesterases | ARTEMYEV NIKOLAIO | UNIVERSITY OF IOWA | NATIONAL EYE INSTITUTE | 2009 | $370,972 |
| R01EY010843-17 | Regulation of retinal cgmp phosphodiesterases | ARTEMYEV O | UNIVERSITY OF IOWA | NATIONAL EYE INSTITUTE | 2010 | $370,260 |
| 2R37HL051045-10 | Protection against doxorubicin-induced cardiomyopathy | KUKREJA RAKESHC | VIRGINIA COMMONWEALTH UNIVERSITY | NATIONAL HEART, LUNG, AND BLOOD INSTITUTE | 2006 | $365,640 |
| 2R01DK040029-15 | Molecular control of cgmp signaling by pkgs and pdes | CORBIN JACKIE DAVID | VANDERBILT UNIVERSITY | NATIONAL INSTITUTE OF DIABETES AND DIGESTIVE AND KIDNEY DISEASES | 2003 | $362,583 |
| 5R37HL051045-11 | Protection against doxorubicin-induced cardiomyopathy | KUKREJA RAKESHC | VIRGINIA COMMONWEALTH UNIVERSITY | NATIONAL HEART, LUNG, AND BLOOD INSTITUTE | 2007 | $361,698 |
| 5R01DA018572-02 | Adulterants, drugs, coingestants and associated hiv risk | BOYER EDWARDW | UNIV OF MASSACHUSETTS MED SCH WORCESTER | NATIONAL INSTITUTE ON DRUG ABUSE | 2006 | $358,802 |
| R01EY005798-22 | Cgmp and photoreceptor function | COTE H | UNIVERSITY OF NEW HAMPSHIRE | NATIONAL EYE INSTITUTE | 2010 | $358,396 |
| 5R37HL051045-12 | Protection against doxorubicin-induced cardiomyopathy | KUKREJA RAKESHC | VIRGINIA COMMONWEALTH UNIVERSITY | NATIONAL HEART, LUNG, AND BLOOD INSTITUTE | 2008 | $357,248 |
| 1R01DK082956-01 | Exercise training improves erectile dysfunction in diabetes: role of central mech | PATEL KAUSHIKP | UNIVERSITY OF NEBRASKA MEDICAL CENTER | NATIONAL INSTITUTE OF DIABETES AND DIGESTIVE AND KIDNEY DISEASES | 2009 | $356,400 |
| 5R37HL051045-13 | Protection against doxorubicin-induced cardiomyopathy | KUKREJA RAKESHC | VIRGINIA COMMONWEALTH UNIVERSITY | NATIONAL HEART, LUNG, AND BLOOD INSTITUTE | 2009 | $354,561 |
| R37HL051045-14 | Protection against doxorubicin-induced cardiomyopathy | KUKREJA C | VIRGINIA COMMONWEALTH UNIVERSITY | NATIONAL HEART, LUNG, AND BLOOD INSTITUTE | 2010 | $354,561 |
| R01DK082956-02 | Exercise training improves erectile dysfunction in diabetes: role of central mech | PATEL P | UNIVERSITY OF NEBRASKA MEDICAL CENTER | NATIONAL INSTITUTE OF DIABETES AND DIGESTIVE AND KIDNEY DISEASES | 2010 | $352,836 |
| 5R01DA018572-03 | Adulterants, drugs, coingestants and associated hiv risk | BOYER EDWARDW | UNIV OF MASSACHUSETTS MED SCH WORCESTER | NATIONAL INSTITUTE ON DRUG ABUSE | 2007 | $348,390 |
| 5R01DA018572-04 | Adulterants, drugs, coingestants and associated hiv risk | BOYER EDWARDW | UNIV OF MASSACHUSETTS MED SCH WORCESTER | NATIONAL INSTITUTE ON DRUG ABUSE | 2008 | $341,543 |
| 5R01CA124996-03 | The role of myeloid suppressor cells in tumor-specific tolerance | BORRELLO IVANM | JOHNS HOPKINS UNIVERSITY | NATIONAL CANCER INSTITUTE | 2009 | $336,036 |
| 5R01HL073895-05 | Resistance artery adaptation in hypertensive pregnancy | OSOL GEORGEJ | UNIVERSITY OF VERMONT &ST AGRIC COLLEGE | NATIONAL HEART, LUNG, AND BLOOD INSTITUTE | 2009 | $332,082 |
| 5R01HL073895-04 | Resistance artery adaptation in hypertensive pregnancy | OSOL GEORGEJ | UNIVERSITY OF VERMONT &ST AGRIC COLLEGE | NATIONAL HEART, LUNG, AND BLOOD INSTITUTE | 2008 | $332,082 |
| 1R01DK058277-01A1 | Molecular mechanisms of pde5 regulation | CORBIN JACKIE DAVID | VANDERBILT UNIVERSITY | NATIONAL INSTITUTE OF DIABETES AND DIGESTIVE AND KIDNEY DISEASES | 2001 | $323,831 |
| 5R37DK053832-11 | Ca2+ sparks and urinary bladder smooth muscle excitability | NELSON MARKT | UNIVERSITY OF VERMONT &ST AGRIC COLLEGE | NATIONAL INSTITUTE OF DIABETES AND DIGESTIVE AND KIDNEY DISEASES | 2009 | $323,000 |
| 2R37DK053832-10 | Ca2+ sparks and urinary bladder smooth muscle excitability | NELSON MARKT | UNIVERSITY OF VERMONT &ST AGRIC COLLEGE | NATIONAL INSTITUTE OF DIABETES AND DIGESTIVE AND KIDNEY DISEASES | 2008 | $323,000 |
| 5R01DK058277-02 | Molecular mechanisms of pde5 regulation | CORBIN JACKIE DAVID | VANDERBILT UNIVERSITY | NATIONAL INSTITUTE OF DIABETES AND DIGESTIVE AND KIDNEY DISEASES | 2002 | $322,941 |
| 5R01DK058277-03 | Molecular mechanisms of pde5 regulation | CORBIN JACKIE DAVID | VANDERBILT UNIVERSITY | NATIONAL INSTITUTE OF DIABETES AND DIGESTIVE AND KIDNEY DISEASES | 2003 | $322,763 |
| 5R01DK058277-05 | Molecular mechanisms of pde5 regulation | CORBIN JACKIE DAVID | VANDERBILT UNIVERSITY | NATIONAL INSTITUTE OF DIABETES AND DIGESTIVE AND KIDNEY DISEASES | 2005 | $322,763 |
| 5R01DK058277-04 | Molecular mechanisms of pde5 regulation | CORBIN JACKIE DAVID | VANDERBILT UNIVERSITY | NATIONAL INSTITUTE OF DIABETES AND DIGESTIVE AND KIDNEY DISEASES | 2004 | $322,763 |
| R37DK053832-12 | Ca2+ sparks and urinary bladder smooth muscle excitability | NELSON T | UNIVERSITY OF VERMONT &ST AGRIC COLLEGE | NATIONAL INSTITUTE OF DIABETES AND DIGESTIVE AND KIDNEY DISEASES | 2010 | $319,770 |
| 3R01HL093432-01A1S1 | Regulation and function of cgmp dependent protein kinase in cardiac hypertrophy | TAKIMOTO EIKI | JOHNS HOPKINS UNIVERSITY | NATIONAL HEART, LUNG, AND BLOOD INSTITUTE | 2009 | $313,912 |
| 1R01CA124996-01A1 | The role of myeloid suppressor cells in tumor-specific tolerance | BORRELLO IVANM | JOHNS HOPKINS UNIVERSITY | NATIONAL CANCER INSTITUTE | 2007 | $311,600 |
| 5R01CA124996-02 | The role of myeloid suppressor cells in tumor-specific tolerance | BORRELLO IVANM | JOHNS HOPKINS UNIVERSITY | NATIONAL CANCER INSTITUTE | 2008 | $311,600 |
| 5R01NS029740-14 | Regulation and function of cyclic gmp in the cns | MORTON DAVIDB | OREGON HEALTH AND SCIENCE UNIVERSITY | NATIONAL INSTITUTE OF NEUROLOGICAL DISORDERS AND STROKE | 2003 | $302,000 |
| 5R01NS029740-15 | Regulation and function of cyclic gmp in the cns | MORTON DAVIDB | OREGON HEALTH AND SCIENCE UNIVERSITY | NATIONAL INSTITUTE OF NEUROLOGICAL DISORDERS AND STROKE | 2004 | $302,000 |
| 5R01NS029740-13 | Regulation and function of cyclic gmp in the cns | MORTON DAVIDB | OREGON HEALTH AND SCIENCE UNIVERSITY | NATIONAL INSTITUTE OF NEUROLOGICAL DISORDERS AND STROKE | 2002 | $302,000 |
| 2R01NS029740-12 | Regulation and function of cyclic gmp in the cns | MORTON DAVIDB | OREGON HEALTH AND SCIENCE UNIVERSITY | NATIONAL INSTITUTE OF NEUROLOGICAL DISORDERS AND STROKE | 2001 | $302,000 |
| 1R01NR007971-01 | Treatment of ed in patients treated for prostate cancer | BRUNER DEBORAHW | AMERICAN COLLEGE OF RADIOLOGY | NATIONAL INSTITUTE OF NURSING RESEARCH | 2001 | $300,983 |
| 5R01GM083926-02 | Regulation of cellular functions by cyclic nucleotide phosphodiesterase 8 | BEAVO JOSEPHA | UNIVERSITY OF WASHINGTON | NATIONAL INSTITUTE OF GENERAL MEDICAL SCIENCES | 2009 | $296,400 |
| 1R01GM083926-01A1 | Regulation of cellular functions by cyclic nucleotide phosphodiesterase 8 | BEAVO JOSEPHA | UNIVERSITY OF WASHINGTON | NATIONAL INSTITUTE OF GENERAL MEDICAL SCIENCES | 2008 | $296,400 |
| R01GM083926-03 | Regulation of cellular functions by cyclic nucleotide phosphodiesterase 8 | BEAVO A | UNIVERSITY OF WASHINGTON | NATIONAL INSTITUTE OF GENERAL MEDICAL SCIENCES | 2010 | $293,436 |
| 1R01GM084700-01A2 | Structural biology of gaseous messenger signaling | RAMAN S, VEERARAGHAVAN | UNIVERSITY OF TEXAS HLTH SCI CTR HOUSTON | NATIONAL INSTITUTE OF GENERAL MEDICAL SCIENCES | 2008 | $292,042 |
| 7R01GM084700-03 | Structural biology of gaseous messenger signaling | RAMAN S, VEERARAGHAVAN | UNIVERSITY OF MARYLAND BALTIMORE | NATIONAL INSTITUTE OF GENERAL MEDICAL SCIENCES | 2009 | $291,602 |
| 5R01NR007971-02 | Treatment of ed in patients treated for prostate cancer | BRUNER DEBORAHW | AMERICAN COLLEGE OF RADIOLOGY | NATIONAL INSTITUTE OF NURSING RESEARCH | 2002 | $286,941 |
| 5R01NS029740-17 | Regulation and function of cgmp in the nervous system | MORTON DAVIDB | OREGON HEALTH AND SCIENCE UNIVERSITY | NATIONAL INSTITUTE OF NEUROLOGICAL DISORDERS AND STROKE | 2008 | $269,500 |
| 5R01NS029740-18 | Regulation and function of cgmp in the nervous system | MORTON DAVIDB | OREGON HEALTH AND SCIENCE UNIVERSITY | NATIONAL INSTITUTE OF NEUROLOGICAL DISORDERS AND STROKE | 2009 | $269,500 |
| 2R01NS029740-16A2 | Regulation and function of cgmp in the nervous system | MORTON DAVIDB | OREGON HEALTH AND SCIENCE UNIVERSITY | NATIONAL INSTITUTE OF NEUROLOGICAL DISORDERS AND STROKE | 2007 | $268,990 |
| R01NS029740-19 | Regulation and function of cgmp in the nervous system | MORTON B | OREGON HEALTH AND SCIENCE UNIVERSITY | NATIONAL INSTITUTE OF NEUROLOGICAL DISORDERS AND STROKE | 2010 | $266,805 |
| R21CA149536-01 | Acceptance and commitment therapy for erectile dysfunction following radical pros | NELSON J | SLOAN-KETTERING INSTITUTE FOR CANCER RES | NATIONAL CANCER INSTITUTE | 2010 | $249,125 |
| 2R01GM059791-05A2 | Substrate specificity and inhibitor selectivity of pde | KE HENGMING | UNIVERSITY OF NORTH CAROLINA CHAPEL HILL | NATIONAL INSTITUTE OF GENERAL MEDICAL SCIENCES | 2005 | $247,485 |
| 5R01GM059791-06 | Substrate specificity and inhibitor selectivity of pde | KE HENGMING | UNIVERSITY OF NORTH CAROLINA CHAPEL HILL | NATIONAL INSTITUTE OF GENERAL MEDICAL SCIENCES | 2006 | $241,669 |
| 5R01GM059791-08 | Substrate specificity and inhibitor selectivity of pde | KE HENGMING | UNIVERSITY OF NORTH CAROLINA CHAPEL HILL | NATIONAL INSTITUTE OF GENERAL MEDICAL SCIENCES | 2008 | $234,661 |
| 5R01GM059791-07 | Substrate specificity and inhibitor selectivity of pde | KE HENGMING | UNIVERSITY OF NORTH CAROLINA CHAPEL HILL | NATIONAL INSTITUTE OF GENERAL MEDICAL SCIENCES | 2007 | $234,661 |
| 5R01DK055017-06 | Gene therapy of diabetic penile endothelial dysfunction | WESSELLS HUNTER | UNIVERSITY OF WASHINGTON | NATIONAL INSTITUTE OF DIABETES AND DIGESTIVE AND KIDNEY DISEASES | 2004 | $228,000 |
| 5R01DK055017-04 | Gene therapy of diabetic penile endothelial dysfunction | WESSELLS HUNTER | UNIVERSITY OF WASHINGTON | NATIONAL INSTITUTE OF DIABETES AND DIGESTIVE AND KIDNEY DISEASES | 2002 | $228,000 |
| 5R01DK055017-05 | Gene therapy of diabetic penile endothelial dysfunction | WESSELLS HUNTER | UNIVERSITY OF WASHINGTON | NATIONAL INSTITUTE OF DIABETES AND DIGESTIVE AND KIDNEY DISEASES | 2003 | $228,000 |
| 5R01DK055017-03 | Gene therapy of diabetic penile endothelial dysfunction | WESSELLS HUNTER | UNIVERSITY OF WASHINGTON | NATIONAL INSTITUTE OF DIABETES AND DIGESTIVE AND KIDNEY DISEASES | 2001 | $228,000 |
| 3R01GM059791-08S1 | Substrate specificity and inhibitor selectivity of pde | KE HENGMING | UNIVERSITY OF NORTH CAROLINA CHAPEL HILL | NATIONAL INSTITUTE OF GENERAL MEDICAL SCIENCES | 2009 | $217,542 |
| 5R21AG027468-02 | No/cgmp/creb pathway enhancers for treatment of alzheimer's disease | ARANCIO OTTAVIO | COLUMBIA UNIVERSITY HEALTH SCIENCES | NATIONAL INSTITUTE ON AGING | 2008 | $201,170 |
| 3M01RR001032-25S3-0732 | Impact of viagra (tm) on treatment satisfaction | SPARK RICHARD | BETH ISRAEL DEACONESS MEDICAL CENTER | NATIONAL CENTER FOR RESEARCH RESOURCES | 2000 | $193,916 |
| 3M01RR001032-25S4-0732 | Impact of viagra (tm) on treatment satisfaction | SPARK RICHARD | BETH ISRAEL DEACONESS MEDICAL CENTER | NATIONAL CENTER FOR RESEARCH RESOURCES | 2000 | $193,916 |
| 1R01GM059791-01A1 | Crystal struct. of cyclic nucleotide phosphodiesterase | KE HENGMING | UNIVERSITY OF NORTH CAROLINA CHAPEL HILL | NATIONAL INSTITUTE OF GENERAL MEDICAL SCIENCES | 2000 | $187,979 |
| 5R01GM059791-03 | Crystal struct. of cyclic nucleotide phosphodiesterase | KE HENGMING | UNIVERSITY OF NORTH CAROLINA CHAPEL HILL | NATIONAL INSTITUTE OF GENERAL MEDICAL SCIENCES | 2002 | $181,875 |
| 5R01GM059791-04 | Crystal struct. of cyclic nucleotide phosphodiesterase | KE HENGMING | UNIVERSITY OF NORTH CAROLINA CHAPEL HILL | NATIONAL INSTITUTE OF GENERAL MEDICAL SCIENCES | 2003 | $181,875 |
| 5R01GM059791-02 | Crystal struct. of cyclic nucleotide phosphodiesterase | KE HENGMING | UNIVERSITY OF NORTH CAROLINA CHAPEL HILL | NATIONAL INSTITUTE OF GENERAL MEDICAL SCIENCES | 2001 | $181,719 |
| 7R01DK055017-02 | Gene therapy of diabetic penile endothelial dysfunction | WESSELLS HUNTER | UNIVERSITY OF WASHINGTON | NATIONAL INSTITUTE OF DIABETES AND DIGESTIVE AND KIDNEY DISEASES | 2000 | $177,487 |
| 5R01NR007971-03 | Treatment of ed in patients treated for prostate cancer | BRUNER DEBORAHW | AMERICAN COLLEGE OF RADIOLOGY | NATIONAL INSTITUTE OF NURSING RESEARCH | 2003 | $166,577 |
| R03DA026737-02 | The nexus of drugs, sex networks, hiv and syphilis in young african american msm | DOHERTY A | UNIVERSITY OF NORTH CAROLINA CHAPEL HILL | NATIONAL INSTITUTE ON DRUG ABUSE | 2010 | $146,349 |
| 1R03DA026737-01 | The nexus of drugs, sex networks, hiv and syphilis in young african american msm | DOHERTY IRENEA | UNIVERSITY OF NORTH CAROLINA CHAPEL HILL | NATIONAL INSTITUTE ON DRUG ABUSE | 2009 | $146,268 |
| CIHR-937113 | Mitochondrial function as a therapeutic target in muscular dystrophy | PETROF John | Meakins Christie Labs (Quebec) | CIHR - Institute of musculoskeletal Health and Arthritis | 2010 | $140,531 |
| 3R37DK053832-11S2 | Ca2+ sparks and urinary bladder smooth muscle excitability | NELSON MARKT | UNIVERSITY OF VERMONT &ST AGRIC COLLEGE | NATIONAL INSTITUTE OF DIABETES AND DIGESTIVE AND KIDNEY DISEASES | 2009 | $100,001 |
| 5R03DA021259-02 | Emerging trends of tryptamine use: contexts &risks | KELLY BRIANC | PURDUE UNIVERSITY WEST LAFAYETTE | NATIONAL INSTITUTE ON DRUG ABUSE | 2008 | $74,725 |
| CIHR-937113 | Mitochondrial function as a therapeutic target in muscular dystrophy | PETROF John | Meakins Christie Labs (Quebec) | CIHR - Institute of musculoskeletal Health and Arthritis | 2009 | $70,266 |
| CIHR-919754 | Cervical cancer and sexuality: effects of a psychoeducational intervention and sildenafil on sexual arousal, relationship satisfaction, and quality of life after hysterectomy | BROTTO Anne | UNIVERSITY OF BRITISH COLUMBIA | CIHR - Institute of gender and Health | 2008 | $58,500 |
| CIHR-919754 | Cervical cancer and sexuality: effects of a psychoeducational intervention and sildenafil on sexual arousal, relationship satisfaction, and quality of life after hysterectomy | BROTTO Anne | UNIVERSITY OF BRITISH COLUMBIA | CIHR - Institute of gender and Health | 2009 | $58,500 |
| CIHR-919754 | Cervical cancer and sexuality: effects of a psychoeducational intervention and sildenafil on sexual arousal, relationship satisfaction, and quality of life after hysterectomy | BROTTO Anne | UNIVERSITY OF BRITISH COLUMBIA | CIHR - Institute of gender and Health | 2010 | $55,000 |
| 3R01EY010843-16S1 | Regulation of retinal cgmp phosphodiesterases | ARTEMYEV NIKOLAIO | UNIVERSITY OF IOWA | NATIONAL EYE INSTITUTE | 2009 | $54,082 |
0 comments:
Post a Comment